Traditionally, scores have gone down as the grade level goes up with HS (11th grade) having the lowest scores and biggest drop-off. This trend has continued.
Elementary (math, Advanced, Below; reading, Advanced, Below)
Bushkill
- 3rd: 41.7, 1.9; 22.2, 7.4
- 4th: 65.6, 1.6; 53.1, 4.7
- 5th: 51.4, 5.7; 23.8, 11.4
- 3rd: 36.1, 2.8; 9.3, 13
- 4th: 59.5, 3.4; 49.1, 2.6
- 5th: 55.4, 5.9; 29.7, 11.9
- 3rd: 45.5, 0.9; 23.3, 8.0
- 4th: 50.5, 9.1; 43.4, 9.1
- 5th: 48.8, 10.9; 27.1, 16.3
- 6th: 54.1, 11.2; 29.9, 14.5
- 7th: 62.1, 6.8; 43.2, 8.2
- 8th: 45.3, 9.0; 65.8, 5.5
- 11th: 24.7, 20.3; 35.2, 11.1
No comments:
Post a Comment